Property Attributes
- MLS#OM730726
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityINVERNESS
- AreaInverness
- NeighborhoodWATER OAKS
- Zip34450
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 2046
- Price$ 252,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
WELL MAINTAINED AND MOVE IN READY! Check out this 2/2/1 FENCED concrete block home nestled on a .38-acre corner parcel conveniently located in between Crystal River and the Villages! Prominent features include split floor plan, TWO master suites with full bathrooms, luxury vinyl plank flooring THROUGHOUT ENTIRE HOME, covered rear porch, eat-in kitchen, inside laundry room, shed WITH POWER, 12' x 26' metal carport, new windows (2021), new tankless water heater (2025), new roof (2018), new HVAC (2018), underground utilities, PUBLIC WATER, and irrigation system. Property is just a few minute drive to a public boat ramp, the Withlacoochee Trail, the Tsala Apopka Chain of Lakes and downtown Inverness! No HOA fees or regulations! Call to schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Inverness Primary School Elementary School | Inverness Middle School Middle School | Citrus High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $254,900 |
| 9/12/2026 | 1$252,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | CLR |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1986 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATER OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From southbound US 41 (Florida Ave), turn left onto Eden Dr., then turn right onto E Windwood Loop. Property is on the left corner parcel. |
| High School | Citrus High School |
| City | INVERNESS |
| Senior Community Y/N | false |
| MLS Area | 34450 - Inverness |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16563 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Inverness Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2046.12 |
| Middle/Junior High School | Inverness Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM730726 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | WATER OAKS PB 12 PG 126 LOT 17 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Wire |
| Parking Features | Boat,Garage Door Opener,RV Parking |
| Water Source | Public |
| Lot Size Area | 16563 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1635 |
| Lot Dimensions | 110 x 150 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 1:20 PM UTC