Property Attributes
- MLS#OM717611
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityCITRA
- AreaCitra
- NeighborhoodMEETS AND BOUNDS
- Zip32113
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2747
- Price$ 449,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size6.55 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready gem on 6.55 sprawling acres! This fully renovated home is zoned A1 (Agricultural) and features a total top-to-bottom overhaul, including a brand-new HVAC system, well water pump, appliances, and perimeter fencing. With significant acreage and favorable zoning, there is ample room to build a future in-law suite (please verify specific requirements with Marion County). All that's left is for you to bring your personal touch to this pristine countryside retreat. Seller offering $10,000 in concessions towards closing costs.
| Price History | |
|---|---|
| 1/28/2026 | Listed $675,000 |
| 3/1/2026 | 22$525,000 |
| 4/20/2026 | 6$490,990 |
| 7/1/2026 | 8$449,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Other |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | A1 |
| Construction Materials | Other |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MEETS AND BOUNDS |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | CR-200A TO CR-329 TURN LEFT ON NE 21AVE THEN RIGHT ON NE 140TH ST PROPERTY IS ON THE RIGHT. |
| City | CITRA |
| Senior Community Y/N | true |
| MLS Area | 32113 - Citra |
| Lot Size Units | Acres |
| Lot Size Square Feet | 285318 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2747.07 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM717611 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 22 |
| Legal Description | SEC 15 TWP 13 RGE 22 SW 1/4 OF SW 1/4 OF SW 1/4 EXC N 33 FT THEREOF. EXC BEGIN AT THE NW COR OF SW 1/4 OF SW 1/4 OF SW 1/4 OF SEC 15 FOR POB TH E 110 FT TH S 316.89 FT TH W 85 FT TH S 348.08 FT TH W 25 FT TH N 664.97 FT TO THE POB EXC 2 ACRES TO EXTE ND SOUTH 210 FT FROM NE COR & W 420 FT FROM THE NE COR OF SW 1/4 OF SW 1/4 OF SW 1/4 EXC COM AT THE NW COR OF SW 1/4 OF SW 1/4 OF SW 1/4 OF SEC 15 TH E 110 FT TO THE POB TH E 130 FT TH W 420 TH S 210 FT TH W 130 FT TH N 210 FT TO THE POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 6.55 |
| Foundation Details | Other |
| Building Area Total | 1464 |
| Lot Size Acres | 6.55 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC