Property Attributes
- MLS#O6434268
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA WALLER PARK
- Zip32757
- StyleMid-Century Modern
- Year Built1958
- Taxes$ 5083
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Enjoy the charm of Mount Dora living in this spacious 1,700-square-foot home conveniently located near historic Downtown Mount Dora. The home features a desirable split-bedroom floor plan and a beautifully remodeled kitchen with warm butcher-block countertops and a gas stove supplied by an on-site propane tank. Several major improvements have already been completed, including whole-home repiping and electrical rewiring in 2019, a new roof in 2022, a new air-conditioning system in 2021, a remodeled kitchen in 2024, and fresh exterior paint in 2026. What truly sets this property apart are the two detached buildings located behind the home, offering more than 1,000 square feet of combined flexible-use space. One building has plumbing and electricity, while the other is equipped with electricity—creating possibilities for workshops, studios, hobby rooms, storage, or other uses. A large open pad between the buildings provides plenty of room for RV, boat, trailer, or additional recreational-vehicle parking. With its updated major systems, flexible outdoor buildings, generous parking space, and convenient location near Downtown Mount Dora, this unique property offers room to live, create, work, and store your favorite recreational equipment.
| Price History | |
|---|---|
| 8/18/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 4 |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Wood Frame |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | MOUNT DORA WALLER PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 441 & Donnelly Street, South on Donnelly, left on 5th Ave, left Highland Street, right on 10th Ave to home on the left. |
| City | MOUNT DORA |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11844 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5083.09 |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | MOUNT DORA WALLER PARK LOT 17 W 35 FT OF LOT 18 BLK A PB 6 PG 101 ORB 5244 PG 1413 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Boat,Driveway,Oversized,Parking Pad,RV Parking,Split Garage,Workshop in Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 11844 |
| Foundation Details | Block,Concrete Perimeter,Crawlspace,Slab |
| Building Area Total | 1702 |
| Lot Dimensions | 85 x 139 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC